By Timothy Albrite
Barely 24 hours after announcing the new price cycle for April-May 2026 that saw a sharp price hike, EPRA has slightly reduced the hiked prices. This comes after the Cabinet Secretary for National Treasury revised the Value Added tax (VAT) from 13% to 8%.
In the first price announcement on 14th April, the VAT was reduced from 16% to 13%, and now to 8%.
As a result, the pump price per litre decreases by KShs. 9.37 for petrol, KShs 10.21 for diesel, while that of kerosene remains unchanged.Consequently, the level of subsidy in Kerosene reduces from the current KShs.108.10 to KShs. 96.56 per litre.
The new fuel prices take effect from 16th April 2026 to 14th May 2026.
In Nairobi, Super Petrol will now retail at KShs 197.60, Diesel at Kshs.196.63, and Kerosene at Kshs.152.78.
In Mombasa, Super Petrol now retail at KShs 194.32, Diesel at Kshs.193.35 and Kerosene at Kshs. 149.49
In Kisumu, Super Petrol will now retail at KShs 197.48, Diesel at Kshs.196.85 and Kerosene at Kshs. 153.03.
| Dates | Super Petrol | Diesel | Kerosene |
| 15th Jan 2025 | 176.58 | 167.06 | 151.39 |
| 15th Feb 2025 | 176.58 | 167.06 | 151.39 |
| 15th March 2025 | 176.58 | 167.06 | 151.39 |
| 15th April 2025 | 174.63 | 164.86 | 148.99 |
| 15th May 2025 | 174.63 | 164.86 | 148.99 |
| 15th June 2025 | 177.32 | 162.91 | 146.93 |
| 15th July 2025 | 186.31 | 171.58 | 156.58 |
| 15th August 2025 | 185.31 | 171.58 | 155.58 |
| 15th September 2025 | 184.52 | 171.47 | 154.78 |
| 15th October 2025 | 184.52 | 171.47 | 154.78 |
| 15th November 2025 | 184.52 | 171.47 | 154.78 |
| 15th December 2025 | 184.52 | 171.47 | 154.78 |
| 15th January 2026 | 182.52 | 170.47 | 153.78 |
| 15th February 2026 | 178.28 | 166.54 | 152.78 |
| 15th March 2026 | 178.28 | 166.54 | 152.78 |
| 15th April 2026 | 206.97 | 206.84 | 152.78 |
| 16th April 2026 | 197.60 | 196.63 | 152.78 |
