By Timothy Albrite
The Energy and Petroleum Regulatory Authority (EPRA) has revised upwards the maximum pump prices for Super Petrol, Diesel, and Kerosene for the period Oct-Nov 2026.
In the period under review, the pump price of Super Petrol has increased by KShs.12.93 per litre, Diesel by KShs.9.90 per litre, and Kerosene by KShs 28.49 per litre.
In Nairobi, Super Petrol will now retail at KShs.226.96 per litre, Diesel at KShs.227.76 per litre and Kerosene at KShs.219.87
Also Read: This is how much it costs to run your vehicle per kilometre
In Mombasa, Super Petrol will retail at Kshs.223.81 Diesel at 224.61 and Kerosene at Kshs 216.71
In Kisumu, Super Petrol will retail at KShs.226.51, Diesel KShs.227.71, and Kerosene KShs.219.83 per litre.
“The prices are inclusive of the VAT at 8% in line with Government policy to cushion consumers from the negative effects of high international prices,” read the statement by EPRA.
Below is an overview of fuel prices trend in 2026:
| MONTH (Pricing cycle start | Super Petrol KES/L | Diesel KES/L | Kerosene KES/L |
|---|---|---|---|
| 15th January 2026 | 182.52 | 170.47 | 153.78 |
| 15th February 2026 | 178.28 | 166.54 | 152.78 |
| 15th March 2026 | 178.28 | 166.54 | 152.78 |
| 15th April 2026 | 206.97 | 206.84 | 152.78 |
| 16th April 2026 | 197.60 | 196.63 | 152.78 |
| 15th May 2026 | 214.25 | 242.92 | 152.78 |
| 19th May 2026 | 214.25 | 232.86 | 191.38 |
| 15th June 2026 | 214.03 | 222.86 | 191.38 |
| 15th July 2026 | 214.03 | 222.86 | 191.38 |
| 15th August 2026 | 214.03 | 217.86 | 191.38 |
| 15th September 2026 | 214.03 | 217.86 | 191.38 |
| 15th October 2026 | 226.96 | 227.76 | 219.87 |
