The Energy and Petroleum Regulatory Authority (EPRA) has revised upwards the maximum pump prices for Super Petrol, Diesel, and Kerosene for the period April-May 2026.
In the period under review, the pump price of Super Petrol has increased by KShs.28.69 per litre, Diesel by KShs.40.30 per litre, while the price of Kerosene remains unchanged.
In Nairobi, Super Petrol will now retail at KShs.206.97 per litre, Diesel at KShs.206.84 per litre and Kerosene at KShs.152.78.
Also Read: This is how much it costs to run your vehicle per kilometre
In Mombasa, Super Petrol will retail at Kshs.203.69 Diesel at 203.56 and Kerosene at Kshs 149.49
In Kisumu, Super Petrol will retail at KShs.206.85, Diesel KShs.207.06, and Kerosene KShs.153.03 per litre.
“The prices are inclusive of the 16% VAT in line with the provisions of the Finance Act 2023, the Tax Laws (Amendment) Act 2024 & the revised rates for excise duty adjusted for inflation as per Legal Notice No. 194 of 2020. Effectively, the Value Added Tax rate on Super Petrol, Diesel and Kerosene has been reduced from 16% to 13% in order to cushion consumers from the high landed cost of petroleum products as a result of the escalated prices in the international market,” read the statement by EPRA.
Here’s an overview of fuel prices for 2025-2026
| Dates | Super Petrol | Diesel | Kerosene |
| 15th Jan 2025 | 176.58 | 167.06 | 151.39 |
| 15th Feb 2025 | 176.58 | 167.06 | 151.39 |
| 15th March 2025 | 176.58 | 167.06 | 151.39 |
| 15th April 2025 | 174.63 | 164.86 | 148.99 |
| 15th May 2025 | 174.63 | 164.86 | 148.99 |
| 15th June 2025 | 177.32 | 162.91 | 146.93 |
| 15th July 2025 | 186.31 | 171.58 | 156.58 |
| 15th August 2025 | 185.31 | 171.58 | 155.58 |
| 15th September 2025 | 184.52 | 171.47 | 154.78 |
| 15th October 2025 | 184.52 | 171.47 | 154.78 |
| 15th November 2025 | 184.52 | 171.47 | 154.78 |
| 15th December 2025 | 184.52 | 171.47 | 154.78 |
| 15th January 2026 | 182.52 | 170.47 | 153.78 |
| 15th February 2026 | 178.28 | 166.54 | 152.78 |
| 15th March 2026 | 178.28 | 166.54 | 152.78 |
| 15th April 2026 | 206.97 | 206.84 | 152.78 |
